|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| St. Pat's 100K | Sunday, March 17 | 100 km (62 miles) | Westfield, MA 8:00 AM | RUSA |
| Lights: | Time Limit: | Cost: | ||
| Not Required | 6:20 | $10.00 |
Our St. Pat's 100K is our traditional 1st long event of the brevet season.This is the flattest of our routes and you can expect anything from spring-like conditions to mid-winter conditions at this time of year.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Early Spring | Sunday, March 24 | 200 km (125 mi) | Westfield, MA 7:00 AM | ACP/RUSA |
| Lights: | Time Limit: | Cost: | ||
| Optional | 13.5 hrs. | $20.00 |
Our Early Spring 200K is a figure eight loop with the northern half of the ride from Westfield to Sunderland and back and the southern half from Westfield to Simsbury Ct and back. Controls are a mix of convenience stores and staffed controls.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Old Saybrook 300K | Saturday , April 13 | 300 km (190 miles) | Westfield, MA 6:00 AM | ACP/RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 20 hrs. | $25.00 |
From Westfield to Old Saybrook, CT and back. This route is moderately hilly and lollipop shaped with a 100 mile loop connecting the outbound and inbound legs. Controls are a mix of convenience stores and staffed.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Shelburne Falls 200K | Saturday, April 27 | 200 km (125 miles) | Westfield, MA 7:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Optional | 13 hrs. | $20.00 |
North along the western side of the Connecticut River Valley to southern Vermont and back. a moderately hilly route. Controls are Mocha Maya's Coffee House and McCusker's Deli where refreshments are provided..
| Brevet: | Date: | Distance: | Destination: | Sanction | Sanction: |
| Fleche NE | May 3 | 360 km | Westfield, MA | ACP, RUSA | RUSA, ACP |
| Lights: | Time Limit: | Cost: | |||
| Required | 24hrs. | $35.00 per Team | |||
| Brunch $20.00 per rider | |||||
| Pre-Registration Required: by April 17 | |||||
|
|
The Fleche NE is a 24 hr. Team event with all teams riding to a common destination. Start location, start time, and route to the destination are chosen by each team. Teams meet Sunday morning for brunch and sharing ride stories and photos.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| BashBish 300K | Saturday, May 11 | 300 km (190 miles) | Westfield, MA 6:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 20 hrs. | $25.00 |
A hilly route heading west into the Berkshires then south along the Housatonnic River to Kent Ct. Crosses into Eastern NY before returning. Route is lollipop shaped. Climbs include Jacob's Ladder (8 miles) both outbound and inbound and Bash Bish Falls (4.5 miles long with 2 short sections of steep, 18% grades. Controls include convenience stores and staffed sites.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Saratoga 400K | Saturday,June 1 | 400 km (250 miles) | Westfield, MA 1:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 27 hrs. | $30.00 |
An out and back route to Saratoga Springs NY crossing the Berkshires and Taconic Hills. This route is very hilly. Both staffed controls and convenience stores. No bag drop.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Catskill 600K | Saturday, June 22/23 | 600 km (380 miles) | Westfield, MA 4:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 40 hrs. | $65.00 | ||
| Pre-Registration Required: | ||||
|
Postmark June 12 On-line Pre-Reg at BikeReg.com til June 19th, Noon |
A loop course through northwest Connecticut, New York, Vermont, and Massachusetts. We coss the Litchfield Hills, the Catskills, the Taconics, the Green Mountains, and the Berkshires on this ride. Limited number of cots and dinner at mile 255.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Petersburg 300K | August 17 | 300 km (190 miles) | Westfield, MA 6:00 AM | ACP/RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 20 hrs. | $25.00 |
I enjoy Petersburg pass so much I just had to add this summer brevet which includes Searsburg pass in Vermont as well as Petersburg Pass on the NY / MA border. This route is very hilly. Controls are convenience stores.