| ||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | KHS monocoque carbon |
| Fork | X-Fusion Velvet RL, 100mm-travel w/tapered steerer, 15mm through-axle, lockout |
| Rims/Wheels | WTB Speed Disc I19 |
| Hubs | KHS Aluminum |
| Spokes | 14g steel |
| Tires | Maxxis Crossmark, 650B x 2.1 |
| Crankset | SRAM S1000 |
| Chainrings | 39/26 |
| Front Derailleur | SRAM X5 |
| Rear Derailleur | SRAM X9 Type 2 |
| Rear Cogs | SRAM PG-1050, 10-speed: 11-36 |
| Shifters | SRAM X7 |
| Handlebars | Kore XCD Riser |
| Tape/Grips | Q2 Lock-on |
| Stem | Kore XCD |
| Brake Levers | Avid Elixir 3 |
| Brakes | Avid Elixir 3 hydraulic disc, 6-inch rotors |
| Saddle | WTB Volt Sport |
| Seatpost | Q2 Carbon |
* Subject to change without notice.