| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specification | Description |
---|---|
Frame | A2-SL custom-butted aluminum |
Fork | Rock Shox Reba RL 27.5+, 120mm travel, tapered aluminum steerer, remote lockout |
Rims/Wheels | Sun Ringle Mulefut 50SL |
Hubs | Front: Formula CL disc 15X110mm Rear: 12x148mm |
Spokes | Stainless-steel |
Tires | Schwalbe Nobby Nic Performance, 27.5 x 3.0 |
Crankset | Shimano M627-B |
Chainrings | 36/22 |
Front Derailleur | Shimano SLX |
Rear Derailleur | Shimano Deore XT Shadow Plus |
Rear Cogs | Shimano HG50, 10-speed: 11-36 |
Shifters | Shimano SLX Ispec, rapid fire |
Handlebars | Oval Concepts 250, aluminum |
Tape/Grips | Oval Concepts 600 SLO |
Stem | Oval Concepts 600AM, aluminum |
Brake Levers | Shimano M506, hydraulic-disc |
Brakes | Shimano M447 hydraulic-disc, 180/160mm rotors |
Saddle | Oval Concepts 200 w/steel rails |
Seatpost | KS eTEN Integra dropper, 100mm travel |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Satin Navy w/ Gray and Orange / 15-inch | 785749010663 | 785749010663 | ASI-1064883215 |
Satin Navy w/ Gray and Orange / 17-inch | 785749010670 | 785749010670 | ASI-1064883217 |
Satin Navy w/ Gray and Orange / 19-inch | 785749010687 | 785749010687 | ASI-1064883219 |
Satin Navy w/ Gray and Orange / 21-inch | 785749010694 | 785749010694 | ASI-1064883221 |