| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specification | Description |
---|---|
Drive System | Bosch Performance CX - USA, 350W |
Display | Bosch Purion |
Battery Type/Weight | Bosch PowerPack, 500 Wh |
Charger Type | Bosch quick charger 4A |
Frame | Haibike aluminium 6061, Hydroformed, Gravity Casting Interface, Tapered Head Tube, disc brake Post Mount, Travel: 180mm |
Fork | FOX 36 Float Factory, air, Travel: 180mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered |
Headset | A-Head Tapered, Cartridge, aluminium |
Rear Shock | FOX Float X2 Factory, air |
Rims/Wheels | Mavic Deemax Pro WTS |
Tires |
Mavic Claw XL, 27.5 x 2.35 (Front) Mavic Crossmax Quest, 27.5 x 2.35 (Rear) |
Chainrings | Haibike CNC sprocket, 18, steel |
Chain | Sram EX1 |
Rear Derailleur | Sram EX1, 8-speed |
Cassette/Rear Cogs | Sram PG1130, 11-42 teeth |
Shifters | Sram NX, trigger switch |
Handlebars | Truvativ Boobar 780mm |
Tape/Grips | XLC lock on grips Sport |
Stem | Truvativ Holzfeller, Bar bore: 31.8mm |
Brake Levers | Magura MT7 HC-lever, carbotecture |
Brakes | Magura MT7 hydraulic disc, 203mm (F) 180mm (R) Rotors |
Pedals | Haibike XDURO Freeride pedal |
Saddle | Haibike XDURO Light MTB |
Seatpost | Kind Shock LEV-DX, telescope, 31.6mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Silver/Red/Yellow/Black Matte / 43cm | 791964546771 | 18-0710370 |
Silver/Red/Yellow/Black Matte / 45cm | 791964546788 | 18-0710371 |
Silver/Red/Yellow/Black Matte / 47cm | 791964546795 | 18-0710372 |
Silver/Red/Yellow/Black Matte / 49cm | 791964546801 | 18-0710373 |