| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specification | Description |
---|---|
Drive System | Bosch Performance CX - USA, 350W |
Display | Bosch Nyon |
Battery Type/Weight | Bosch PowerPack, 500 Wh |
Charger Type | Bosch quick charger 4A |
Frame | Haibike carbon, high-modulus UD-Monocoque, FullCarbon Interface, disc brake Post Mount, Travel: 120mm |
Fork | FOX 34 Float CTD O/B, air, Travel: 120mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered |
Headset | FSA No.42/55 A-Head |
Rear Shock | FOX Float DPS Factory SV, air |
Axles |
15x100mm Front 12x142mm Rear |
Rims/Wheels | Bike Ahead biturbo RS AC-650 |
Tires | Schwalbe Thunder Burt Evo, 27.5 x 2.25 |
Chainrings | Haibike CNC sprocket, 18, Titan |
Chain | Shimano HG900 |
Rear Derailleur | Shimano XTR DI2 M9050 Shadow Plus, 11-speed |
Cassette/Rear Cogs | Shimano XTR M9000, 11-40 teeth |
Shifters | Shimano XTR Di2 M9050, firebolt |
Handlebars | Bike Ahead The Handlebar, Carbon 730mm |
Tape/Grips | Haibike XLC lock on grips Sport |
Stem | PRO Tharsis XC |
Brake Levers | Magura MT8, carbotecture |
Brakes | Magura MT8 hydraulic disc brakes, 203mm (F) 180mm (R) Rotors |
Pedals | Haibike XDURO Freeride pedal |
Saddle | Tune Komm Vor |
Seatpost | Bike Ahead The Seatpost, patent, 31.6mm, carbon |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Carbon/Anthracite/Red Matte / 40cm | 791964546559 | 18-0720320 |
Carbon/Anthracite/Red Matte / 45cm | 791964546566 | 18-0720321 |
Carbon/Anthracite/Red Matte / 50cm | 791964546573 | 18-0720322 |